| Pentek / Ametek / US Filter | 
|  | Product Name | Bulk($) CAD
 | Price($) CAD
 | 
| | 1 |  | 
 | Pentek - ST-1 3/4-Inch Stainless Steel Filter Housing 156017-02 |  | 285.00 | 
| | 2 |  | 
 | Pentek ECP5-BB Sediment Filter Cartridge (255490-43) |  | 28.95 | 
| | 3 |  | 
 | Pentek EP-20 Carbon Block ; Big Blue 20x2.5 | 48.00 | 49.00 | 
| | 4 |  | 
 | Pentek EP-20BB Carbon Block ; Big Blue 20x4.5 | 97.00 | 100.00 | 
| | 5 |  | 
 | Pentek GAC-20BB ; Big Blue 20" x 4.5" | 95.00 | 99.00 | 
| | 6 |  | 
 | Pentek MG-10MCB Microguard Carbon Block / Membrane Filter |  | 140.00 | 
| | 7 |  | 
 | Pentek RFC20-BB, 20x4.5", 25 MIC, Radial Flow Carbon Taste & Odor | 125.00 | 130.00 | 
|  | good - Pentek Filters | 
| | 8 |  | 
 | Pentek - CP5-20 - Pleated 20"x2.5" sediment filter | 13.62 | 15.62 | 
| | 9 |  | 
 | Pentek - ECP5-20BB - Pleated 20" BB sediment filter | 33.00 | 35.00 | 
| | 10 |  | 
 | Pentek EP-BB, 10x4.5", 5 um, Carbon Taste & Odor | 38.26 | 40.26 | 
| | 11 |  | 
 | Pentek-20" Standard Sediment Filters-PD-10-20; 10 MIC. POLYDEPTH | 12.38 | 13.38 | 
| | 12 |  | 
 | Pentek-4-7/8" Standard Carbon Taste & Odor-C2; 5 MIC. ACT. CARBON IMP. CELL | 18.00 | 19.00 | 
| | 13 |  | 
 | Pentek-4-7/8" Standard Carbon Taste & Odor-CBC-5; 0.5 MIC. CARBON BRIQUETTE | 18.00 | 19.00 | 
| | 14 |  | 
 | Pentek-Chloramine Reduction Carbon Cartridges-CHLORPLUS 10 CARBON BLOCK | 32.00 | 33.00 | 
| | 15 |  | 
 | Pentek-Chloramine Reduction Carbon Cartridges-CHLORPLUS 10 CARBON BLOCK 10 | 32.00 | 33.00 | 
| | 16 |  | 
 | Pentek-Chloramine Reduction Carbon Cartridges-CHLORPLUS 20 CARBON BLOCK 20 | 86.54 | 89.54 | 
| | 17 |  | 
 | Pentek-Chloramine Reduction Carbon Cartridges-CHLORPLUS-BB CARBON BLOCK (10) | 70.00 | 72.00 | 
| | 18 |  | 
 | Pentek-Specialty Big Blue Oil Absorbing-OAC-20BB; OIL ABSORBING CARTRIDGE - PN 655139-03 | 180.00 | 185.00 | 
|  | Size: 10" x 2-1/2" | 
| | 19 |  | 
 | Pentek BP-410-1, 10x3.5", 1um, BAG Filters | 12.00 | 13.00 | 
| | 20 |  | 
 | Pentek BP-410-10, 10x2.5", 10 um, BAG Filters | 12.00 | 13.00 | 
| | 21 |  | 
 | Pentek BP-410-100, 10x2.5", 100 um, BAG Filters | 12.00 | 13.00 | 
| | 22 |  | 
 | Pentek BP-410-25, 10x2.5", 25 um, BAG Filters | 12.00 | 13.00 | 
| | 23 |  | 
 | Pentek BP-410-50, 10x2.5", 50 um, BAG Filters |  | 13.00 | 
|  | Size: 10" x 4-1/2" | 
| | 24 |  | 
 | Pentek 10x4.5" ; 0.5 um, Sediment, POLYPROPYLENE STRING |  | 29.95 | 
| | 25 |  | 
 | Pentek 10x4.5", 0.45 um, PLEATED POLYPROPYLENE DBL |  | 164.15 | 
| | 26 |  | 
 | Pentek CBC-BB, 10x4.5", 0.5 um |  | 55.94 | 
| | 27 |  | 
 | Pentek DGD-2501 ; 10x4.5" ; 25/1 um DUAL GRADE POLY. |  | 35.00 | 
| | 28 |  | 
 | Pentek DGD-5005; 10x4.5" ; 50/5 um ; DUAL GRADIENT POLY Sediment | 31.00 | 35.00 | 
| | 29 |  | 
 | Pentek DGD-7525, 10x4.5", 75/25 um. DUAL GRADIENT POLY. Sediment | 32.00 | 35.00 | 
| | 30 |  | 
 | Pentek PP30-BB, 10x4.5", 30 um, PLEATED sediment |  | 27.94 | 
| | 31 |  | 
 | Pentek R50-BB, 10x4.5", 50um, Pleated   Compatible to : GPE50 Keystone |  | 22.38 | 
| | 32 |  | 
 | Pentek RFC-BB, 10x4.5", 25 MIC, Big Blue Carbon Taste & Odor | 52.46 | 55.46 | 
| | 33 |  | 
 | Pentek S1-BB, 10x4.5", 20 um, PLEATED Sediment |  | 21.00 | 
| | 34 |  | 
 | Pentek-10" Big Blue Carbon Taste & Odor-GAC-BB; GAC CARTRIDGE | 54.00 | 55.00 | 
| | 35 |  | 
 | Pentek-10" Big Blue Carbon Taste & Odor-NCP-BB; 10 MIC. CARBON-IMP. POLY PLTD | 44.00 | 46.00 | 
| | 36 |  | 
 | Pentek-10" Big Blue Carbon Taste & Odor-RFC-BB; 25 MIC. RADIAL FLOW CARBON | 52.46 | 55.46 | 
| | 37 |  | 
 | Pentek-10" Big Blue Sediment Cartridges-10 MIC. WOUND FIBRILLATED POLY WPX10BB97P |  | 25.70 | 
| | 38 |  | 
 | Pentek-10" Big Blue Sediment Cartridges-100 MIC. WOUND FIBRILLATED POLY. | 41.86 | 45.86 | 
| | 39 |  | 
 | Pentek-10" Big Blue Sediment Cartridges-25 MIC. WOUND FIBRILLATED POLY WPX25BB97P |  | 36.36 | 
| | 40 |  | 
 | Pentek-10" Big Blue; R30-BB; 30um, PLEATED POLY REUSABLE | 23.58 | 24.58 | 
| | 41 |  | 
 | Pentek-10" High-Efficiency Polypropylene -0.2 MIC. PLEATED POLYPROPYLENE DOE | 83.42 | 88.42 | 
|  | Size: 20" x 2-1/2" | 
| | 42 |  | 
 | Pentek PD-5-20 : 5 MIC. 20" x 2-1/2" | 12.38 | 12.88 | 
| | 43 |  | 
 | Pentek-20" BAG Filters- BP-420-100; 100 MIC | 20.00 | 22.00 | 
| | 44 |  | 
 | Pentek-20" BAG Filters-BP-420-1; 1 MIC | 20.00 | 22.00 | 
| | 45 |  | 
 | Pentek-20" BAG Filters-BP-420-25; 25 MIC. | 20.00 | 22.00 | 
| | 46 |  | 
 | Pentek-20" BAG Filters-BP-420-50; 50 MIC. | 20.00 | 22.00 | 
| | 47 |  | 
 | Pentek-20" BAG Filters-BP-420-5; 5 MIC. | 20.00 | 22.00 | 
| | 48 |  | 
 | Pentek-20" High-Efficiency Polypropylene-0.2 MIC. PLEATED POLYPROPYLENE DOE | 158.40 | 163.40 | 
| | 49 |  | 
 | Pentek-20" Standard Carbon Taste & Odor-C1-20; 5 MIC. ACT CARBON IMP. CELL. | 20.22 | 21.22 | 
| | 50 |  | 
 | Pentek-20" Standard Carbon Taste & Odor-CBC-20; 0.5 MIC. CARBON BRIQUETTE | 31.42 | 32.42 | 
| | 51 |  | 
 | Pentek-20" Standard Carbon Taste & Odor-GAC-20; GRANULAR ACTIVATED CARBON | 38.00 | 39.00 | 
| | 52 |  | 
 | Pentek-20" Standard Sediment Filters-P25-20; 25 MIC. SPUN POLYPROPYLENE | 10.14 | 11.14 | 
| | 53 |  | 
 | Pentek-20" Standard Sediment Filters-P5-20; 5 MIC. SPUN POLYPROPYLENE | 10.14 | 11.14 | 
| | 54 |  | 
 | Pentek-20" Standard Sediment Filters-PD-1-20; 1 MIC. POLYDEPTH | 12.38 | 13.38 | 
| | 55 |  | 
 | Pentek-Pentek-20" Standard Sediment Filters-PD-25-20; 25 MIC. POLYDEPTH | 12.38 | 13.38 | 
|  | Size: 20" x 4-1/2" | 
| | 56 |  | 
 | Iron Filter: 20x4.5 inch, RFFE20-BB cartridge   Pentek: RFFE-20BB, RFFE-20BB, 155263-43 |  | 160.00 | 
| | 57 |  | 
 | Pentek DGD-2501-20, 20x4.5", Sediment Poly, DUAL GRADE | 42.00 | 45.00 | 
| | 58 |  | 
 | Pentek- 20" Big Blue Carbon Taste & Odor-CBC-20BB; 0.5 MIC. CARBON BRIQUETTE | 156.00 | 160.00 | 
| | 59 |  | 
 | Pentek-20" Big Blue C1-20BB; 5 MIC | 66.00 | 70.00 | 
| | 60 |  | 
 | Pentek-20" Big Blue Carbon Taste & Odor |  | 166.62 | 
| | 61 |  | 
 | Pentek-20" Big Blue Carbon Taste & Odor-EP-20BB; 5 MIC. CARBON BRIQUETTE | 97.00 | 100.00 | 
| | 62 |  | 
 | Pentek-20" Big Blue Carbon Taste & Odor-EPM-20BB; 10 MIC. CARBON BRIQUETTE | 92.00 | 95.00 | 
| | 63 |  | 
 | Pentek-20" Big Blue Carbon Taste & Odor-GAC20-BB; GAC CARTRIDGE | 92.50 | 95.00 | 
| | 64 |  | 
 | Pentek-20" Big Blue Carbon Taste & Odor-NCP-20BB; 10 MIC. CARBON-IMP. POLY PLTD. |  | 66.00 | 
| | 65 |  | 
 | Pentek-20" Big Blue Housings w/ 1" Caps-HFPP; W/PR | 118.00 | 120.00 | 
| | 66 |  | 
 | Pentek-20" Big Blue Housings w/ 1.5" Caps-HFPP; W/PR | 116.00 | 120.00 | 
| | 67 |  | 
 | Pentek-20" Big Blue Housings w/ 3/4" Caps-HFPP; W/PR | 116.00 | 120.00 | 
| | 68 |  | 
 | Pentek-20" Big Blue Sediment Cartridges-25 MIC. WOUND POLYPROPYLENE | 30.50 | 33.50 | 
| | 69 |  | 
 | Pentek-20" Big Blue Sediment Cartridges-R30-20BB; 30 MIC. PLEATED POLY. REUSABLE | 52.00 | 55.00 | 
| | 70 |  | 
 | Pentek-20" Big Blue Sediment Cartridges-S1-20BB; 20 MIC. PLEATED CELL. | 38.00 | 40.00 | 
| | 71 |  | 
 | Pentek-20" High-Efficiency Polypropylene-0.45M PLEATED POLYPROPYLENE DBL | 151.27 | 156.27 | 
| | 72 |  | 
 | Pentek-20x4.5" Big Blue Sediment DGD-5005-20; 50/5 MIC. | 46.95 | 49.95 | 
| | 73 |  | 
 | Pentek-Chloramine Reduction Carbon Cartridges-CHLORPLUS 20BB CARBON BLOCK (20) | 215.00 | 225.00 | 
|  | Size: 30" x 2-1/2" | 
| | 74 |  | 
 | Pentek P5-30; 5 MIC. 30" x 2-1/2" Poly |  | 17.86 | 
|  | Size: 40" x 2-1/2" | 
| | 75 |  | 
 | Pentek-40" PD-1-40, Standard Sediment Filters | 19.22 | 21.22 | 
| | 76 |  | 
 | Pentek-9-3/4" Standard Sediment Filters-PD-25-934; 25 MIC. POLYDEPTH | 7.90 | 8.90 | 
|  | Size: 9-3/4" x 2-1/2" | 
| | 77 |  | 
 | Pentek : P5 155014-43 9-3/4" x 2-1/2" | 6.82 | 7.82 | 
| | 78 |  | 
 | Pentek C8 : 1 MIC. 9-3/4" x 2-1/2" | 13.50 | 14.50 | 
| | 79 |  | 
 | Pentek PD-1-934 : 1 MIC. 9-3/4" x 2-1/2" | 8.44 | 8.94 | 
| | 80 |  | 
 | Pentek-9-3/4" Standard Carbon Taste & Odor GAC-10 | 24.00 | 25.00 | 
| | 81 |  | 
 | Pentek-9-3/4" Standard Carbon Taste & Odor-CBC-10; 0.5 MIC. CARBON BRIQUETTE | 19.10 | 20.10 | 
| | 82 |  | 
 | Pentek-9-3/4" Standard Carbon Taste & Odor-CBR2-10; 0.5 MIC. CARBON BRIQUETTE/RESIN | 37.95 | 39.95 | 
| | 83 |  | 
 | Pentek-9-3/4" Standard Carbon Taste & Odor-CC-10; GRANULAR ACTIVATED CARBON | 15.74 | 16.74 | 
| | 84 |  | 
 | Pentek-9-3/4" Standard Carbon Taste & Odor-CCBC-10; COCONUT CARBON BLOCK | 38.26 | 40.26 | 
| | 85 |  | 
 | Pentek-9-3/4" Standard Carbon Taste & Odor-CCBR2-10; COCONUT GAC/BRIQUETTE/RESIN | 37.95 | 39.95 | 
| | 86 |  | 
 | Pentek-9-3/4" Standard Carbon Taste & Odor-CEP-10E; THIN WALL COCONUT CAR. BLOCK | 22.46 | 23.46 | 
| | 87 |  | 
 | Pentek-9-3/4" Standard Carbon Taste & Odor-SCBC-10; 0.5 MIC. SILVER IMPREG. CARBON |  | 33.54 | 
| | 88 |  | 
 | Pentek-9-3/4" Standard Sediment Filters-PD-10-934; 10 MIC. POLYDEPTH | 7.90 | 8.90 | 
| | 89 |  | 
 | Pentek-9-3/4" Standard Sediment Filters-PD-5-934; 5 MIC. POLYDEPTH | 11.95 | 12.95 | 
| | 90 |  | 
 | Pentek-9-3/4" Standard Sediment Filters-R30; 30 MIC. PLEATED POLY REUSABLE | 10.14 | 11.14 | 
| | 91 |  | 
 | Pentek-9-3/4" Standard Sediment Filters-R50; 50 MIC. PLEATED POLY REUSABLE |  | 23.00 | 
| | 92 |  | 
 | Pentek-9-3/4" Standard Sediment Filters-S-1; 20 MIC. PLEATED CELLULOSE | 9.00 | 10.00 | 
| | 93 |  | 
 | Pentek-9-7/8" Standard Sediment Filters-CW-50; 50 MIC. POLY STRING WOUND | 7.90 | 8.90 | 
| | 94 |  | 
 | Pentek-9-7/8" Standard Sediment Filters-P1; 1 MIC. SPUN POLYPROPYLENE | 7.90 | 8.90 | 
| | 95 |  | 
 | Pentek-9-7/8" Standard Sediment Filters-P25; 25 MIC. SPUN POLYPROPYLENE | 5.66 | 6.66 | 
| | 96 |  | 
 | Pentek-9-7/8" Standard Sediment Filters-WP5; 5 MIC. POLY STRING WOUND | 9.02 | 10.02 |