<< click here to go back
New Page 1POPULAR FILTER BRAND COMPARISON | Brand | MetroPure2 | Aquasana | Brita | Aqua-Pure | Culligan | eSpring | Everpure | GE | Kenmore | PUR |
---|
Model Number | MetroPure2 | AQ-4000 | Pitcher | AP -DWS1000 | Preferred Series | eSpring | H-54 | Smart Water GXSV10C | Kenmore Elite 2-stage | Plus Fm-3000 |
---|
Removes Fluoride | yes | no | no | no | no | no | no | no | no | no |
---|
Removes Lead | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
---|
Removes VOC | yes | yes | no | yes | yes | yes | no | yes | no | no |
---|
Removes Chlorine | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
---|
Removes Giardia Cryptosporidiumn | yes | yes | no | no | yes | yes | no | no | no | no |
---|
Removes Cysts | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
---|
Price | $139 on sale now! | $99.99 | $34.99 | $298 | $159.99 | $577.20 | $359.99 | $139.99 | $149.99 | $49.95 |
---|
# Filters | 2 Large Filter | 2 Small Filter | 1 Small Filter | 2 Medium Filter | 1 Large Filter | 1 Medium Filter | 1 Large Filter | 2 Medium Filter | 2 Medium Filter | 1 Small Filter |
---|
Flow Speed | Super Fast | Medium | Medium | Fast | Fast | Super Fast | Fast | Fast | Medium | Medium |
---|
6 Months Cost Per 500 Gallons | 1 Pair =$69 2 Pairs = $63 3 Pairs = $60 | $59.99 | $67 | $76 | $97 | $65 | $67 | $55 | $49 | $67 |
---|
| |
| Comparison Result: Only the MetroPure2 can remove "fluoride" among the top models. It is one of the most comprehensive filtration that can give you the most filtration and still leaves the good minerals in your water. The other systems on the list cannot. Fluoride is considered to be toxic. |
|