![](/images/shim.gif) |
![](/assets/orderwholesale.png)
Business Inquiry
Minimum
$1000 Order and
Quantity >10
Inviting Plumbers
and Contractors
|
![](/images/shim.gif) |
![](/images/corner1.gif) | GE - GXRTDR - In-Line Refrigerator/Icemaker Filter | ![](/images/corner2.gif) |
|
GE Filters | | Product Name | Bulk($) CAD | Price($) CAD | 1 | ![](/items/fqslfs.jpg) |
| GE - FQSLF, FQK2J - Under Sink Filter Set (2 Filters) GE SmartWaterTM GQSL55F or GXSL55F; replaces GXRLQR FQK2J | 81.95 | 84.95 | 2 | ![](/items/GEFQSVF(2Filters)_s.jpg) |
| GE - FQSVN / FQSVF - Under Sink Filter Set (2 Filters) Replacement for GXSL55F, GQSL55F, GNSF70FBL, GNSV70FBL and GNSV75FWW | 89.95 | 94.95 | 3 | ![](/items/fxsvcs.jpg) |
| GE - FXSVC - Under Sink Filter Set (2) | | 84.95 | 4 | ![](/images/shim.gif) |
| GE - FXUVC - Under Sink Water Filter Replacement for GX1S01C, GN1S115, GX1S15 | | 64.95 | 5 | ![](/images/shim.gif) |
| GE Merlin Carbon Post-filter | | 39.99 | 6 | ![](/items/ro-merlin-car1.jpg) |
| GE Merlin Carbon/Sed Prefilter | | 80.00 | 7 | ![](/items/ro-merlin-mem2.jpg) |
| GE Merlin Membrane | | 199.00 | 8 | ![](/items/ro-merlin-mem1.jpg) |
| GE Merlin Membrane x 2 The System uses 2 membranes | | 399.00 | 9 | ![](/images/shim.gif) |
| GE Merlin Sediment Pre-Filter For Well Water (no chlorine water) | | 40.00 | | Membrane - GE/Osmonics Desal | 10 | ![](/images/shim.gif) |
| Membrane GE, TFM-18C SN: 00608666 | | 59.99 | 11 | ![](/items/rom1.jpg) |
| Membrane GE, TFM-50A SN: 00669082 | | 67.00 | | Parts - Reverse Osmosis | 12 | ![](/items/rot2.jpg) |
| GE - FQROMF - Reverse Osmosis Replacement Membrane | | 115.00 | 13 | ![](/items/rot3.jpg) |
| GE - FQROPF - Reverse Osmosis Pre and Post Filter Set GE Profile Reverse Osmosis | | 90.00 | 14 | ![](/items/rom1.jpg) |
| GE - FX12M - Reverse Osmosis Membrane | | 94.99 | 15 | ![](/items/ge-fx12p.jpg) |
| GE - FX12P - Reverse Osmosis Pre- and Post-Filter Set | | 96.95 | | Refrigerator/Icemaker | 16 | ![](/items/ft-GSWF.jpg) |
| Fridge - GE GSWF | 49.99 | 51.99 | 17 | ![](/items/Fridge-GEMSWF_s.jpg) |
| Fridge - GE MSWF | 49.99 | 51.99 | 18 | ![](/items/ge-rpwfe.jpg) |
| Fridge - GE RPWFE | | 58.00 | 19 | ![](/items/fridge_GE_MWF-t2.jpg) |
| Fridge - GE SmartWater, MWF, MWF-INT GWF, GWFA, GWF01, GWF06, MWFA, HWF, HWFA, WR2M3552 | 50.50 | 52.00 | 20 | ![](/items/fridge-ge-xwf.JPG) |
| Fridge - GE XWFE, Replaces XWF | 56.00 | 58.00 | 21 | ![](/items/irifs.jpg) |
| GE - GXRTDR - In-Line Refrigerator/Icemaker Filter 1/4" quick connect in-line filter | | 34.95 | 22 | ![](/items/rirf2s.jpg) |
| GE - GXRTQR - In-Line Refrigerator/Icemaker Filter DISCONTINUED - Try the GXRTDR replacement | | 39.95 | | Replacement Filters | 23 | ![](/items/fxutcs.jpg) |
| GE - FXUTC: Size 10" x 2.5" | | 35.99 | 24 | ![](/items/gxulqrs.jpg) |
| GE - GXULQR | | 71.95 | | water filtration | 25 | ![](/items/fxhscs.jpg) |
| GE - FXHSC 30um : Size 10" x 4.5" Pre-Filtration Sediment Filter | | 37.99 | 26 | ![](/items/fxhtcs.jpg) |
| GE - FXHTC : Size: 10" x 4.5" Chlorine and Sediment Filter | | 58.95 | 27 | ![](/items/fxuscs.jpg) |
| GE - FXUSC - 5um: Size 10" x 2.5" Sediment Filters: Also for GXSH01C, GXWH08C, GXWH04F and GXWH20F | | 14.50 | 28 | ![](/images/shim.gif) |
| GE - FXWTC : 5 um, Size 10" x 2.5" Removes Chlorine and Sediment Filters | | 28.00 |
|
|
![](/images/shim.gif) |
|